Lottery (Xổ số)
| Date (Ngày) | 02-04-2026 |
| Special (Giải đặc biệt) | 91267 |
| First (Giải nhất) | 39150 |
| Second (Giải nhì) | 10890, 48921 |
| Third (Giải ba) | 18329, 28632, 19831 |
| 96395, 77398, 59259 | |
| Fourth (Giải tư) | 0214, 7865, 5583, 4111 |
| Fifth (Giải năm) | 3084, 4821, 9506 |
| 7517, 2862, 0778 | |
| Sixth (Giải sáu) | 989, 344, 934 |
| Seventh (Giải bảy) | 39, 95, 40, 93 |
Loto (Lô tô)
| First (Đầu) | Last (Đuôi) |
| 0 | 6 |
| 1 | 1, 4, 7 |
| 2 | 1, 1, 9 |
| 3 | 1, 2, 4, 9 |
| 4 | 0, 4 |
| 5 | 0, 9 |
| 6 | 2, 5, 7 |
| 7 | 8 |
| 8 | 3, 4, 9 |
| 9 | 0, 3, 5, 5, 8 |
Data (Dữ liệu)
| CSV | JSON | Parquet | |
|---|---|---|---|
| Raw | xsmb.csv | xsmb.json | xsmb.parquet |
| 2-digits | xsmb-2-digits.csv | xsmb-2-digits.json | xsmb-2-digits.parquet |
| Sparse | xsmb-sparse.csv | xsmb-sparse.json | xsmb-sparse.parquet |
Analysis of special prices (Phân tích kết quả xổ số)


Max: 120. Min: 74.
Mean: 97.47. Standard deviation: 9.47.





⭐ If you find this project useful, please consider giving it a star!